ECHO Provider Changes — Mar 24, 2026 → Mar 25, 2026
✓ 7 New to ECHO
✓ 4 Joined dept
✗ 3 Gone from ECHO
✗ 2 Left dept
⟳ 1 Modified
➕ New to ECHO (7)
These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1053538363 | 57349 | Pickering, Courtney | Pediatrics | Pediatrics | Physician | Active |
| 1407891278 | 42625 | Oceguera, Lilia | Pediatrics | Pediatrics | Physician | Active |
| 1578657045 | 42805 | Handelsman, Sarah | Pediatrics | Pediatrics | Physician | Active |
| 1851104129 | 026173559 | Sewald, Cassie | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Midwife | Active |
| 1851484562 | 42557 | Damon, Juliana | Pediatrics | Pediatrics | Physician | Active |
| 1891972055 | 68344 | Hodges, Bethany | Pediatrics | Pediatrics | Physician | Active |
| 1992806210 | 76183 | Alvira, Cristina | Pediatric Critical Care Medicine | Pediatrics | Physician | Active |
➕ Joined a Department — already in ECHO (4)
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
| 1245723741 | 023935174 | Dwarshuis, Ashley | Social Worker | Medicine | Social Worker | Current Allied Health | — |
| 1407418049 | 157128 | Hoang, Amanda | Pediatric Endocrinology | Medicine | Nurse Practitioner | Current Allied Health | — |
| 1598850562 | 62415 | Vo, Christina | Pediatrics | Pediatrics | Physician | Active | — |
| 1811081508 | 44739 | Evans-Ramsey, Tracy | Pediatrics | Pediatrics | Physician | Active | — |
➖ Gone from ECHO (3)
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1366744492 | 94587 | Simmons, James | Family Nurse Practitioner | Emergency Medicine | Nurse Practitioner | Active |
| 1669436960 | 112115 | Abraham, Maria | Cardiovascular Disease | Medicine | Physician | Active |
| 1821613746 | 149337 | Schaffer, Kara | Certified Physician Assistant | Ob/Gyn & Reproductive Sci | Physician Assistant | Active |
➖ Left a Department — still in ECHO (2)
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
| 1316987472 | 83193 | Lee, Randall | Clinical Cardiac Electrophysiology | Medicine | Physician | Active | — |
| 1518049048 | 60820 | Hsia, Henry | Clinical Cardiac Electrophysiology | Medicine | Physician | Active | — |
🔄 Modified Providers (1)
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
| 91613 | Wentworth, Kelly | Medicine | HasSchedulingTemplate | 0 → 1 |