These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1063908317 | 161601 | Wong, Stacy | Nurse Anesthesist | Anesthesia | Nurse Anesthetist | Active (P) |
| 1801516380 | 026438804 | Feyzbakhsh, Natali | Certified Physician Assistant | Orthopedic Surgery | Physician Assistant | Active (P) |
| 1942943071 | 141348 | Cahan, Eli | Neonatal-Perinatal Medicine | Medicine | Physician | Current Medical Staff |
| 020945713 | Jauregui, Ana | INTERPRETER SERVICES | Interpreter | |||
| 021729371 | Yerian, Susana | INTERPRETER SERVICES | Interpreter | |||
| 021802566 | Maravilla, Maria | INTERPRETER SERVICES | Interpreter |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1093040123 | 73616 | Hope, Thomas | Radiology | Diagnostic Imaging | Physician | Current Medical Staff | — |
| 1174017131 | 028217024 | Keane, Kelsey | Social Worker | Medicine | Social Worker | Current Allied Health | — |
| 1215379409 | 021091244 | Ponthier, Jazmin | Social Worker | Medicine | Social Worker | Current Allied Health | — |
| 1225534753 | 120250 | Lun, Melody | Neonatal-Perinatal Medicine | Medicine | Physician | Current Medical Staff | — |
| 1386390284 | 026200212 | Guerra, Elizabeth | Social Worker | Medicine | Social Worker | Current Allied Health | BEST ONC-SCD CLINIC |
| 1528527330 | 020786562 | Dominguez, Kenia | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | — |
| 1629495692 | 115648 | Levinson, Anya | Pediatric Hematology-Oncology | Medicine | Physician | Current Medical Staff | — |
| 1811609951 | 157903 | Mohan, Katherine | Psychology | Medicine | Psychologist | Current Medical Staff | — |
| 1821306879 | 83529 | Flavell, Robert | Radiology | Diagnostic Imaging | Physician | Current Medical Staff | — |
| 1992235139 | 141470 | Turban, Jack | Psychiatry | Medicine | Physician | Current Medical Staff | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1386390284 | 026200212 | Guerra, Elizabeth Angelica | Social Worker | BEST ONC-SCD CLINIC | Social Worker | Medicine |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 161327 | Fernandes, Pedro | Medicine | HasSchedulingTemplate | 0 → 1 |
| 159944 | Pellegrin, Katharina | Surgery SF | HasSchedulingTemplate | 0 → 1 |
| 154818 | Garcia, Edwin | Surgery SF | HasSchedulingTemplate | 0 → 1 |
| 96756 | Vasoya, Krystal | Medicine | PRIMARY SPECIALTY | Pediatrics → Pediatric Hospitalist |
| 96756 | Vasoya, Krystal | Pediatrics | PRIMARY SPECIALTY | Pediatrics → Pediatric Hospitalist |
| 021045588 | Thompson-Tucker, Alyssa | Anesthesia | HasSchedulingTemplate | 1 → 0 |
| 161423 | Anguiano, Beatriz | Medicine | HasSchedulingTemplate | 0 → 1 |