These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1043587587 | 121220 | Fecteau, Luc | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1043819402 | 025326737 | Bath, Jessica E | M_Physical Therapy | Physical Therapist | ||
| 1063089597 | 028015824 | Block, Valerie Aj | M_Physical Therapy | Physical Therapist | ||
| 1063514297 | 85465 | Scheid, Alison R | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1083029326 | 023292329 | Keller, Daniel R | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1093376220 | 029419108 | Ann, Vincent K | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1093784134 | 026826982 | Van Der Schalie, Kurt | Physical Therapy | ADT Physical Therapy BayF | Physical Therapist | |
| 1144828534 | 025910035 | Hernandez, Daniel | M_Physical Therapy | Physical Therapist | ||
| 1164313185 | 025102989 | Bakhter, Jane E | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1164313946 | 023996325 | How, Christopher J | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1164779542 | 81504 | Bhide, Heather Nicole | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1164782629 | 92202 | Baxter, Stephen J. | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1184457509 | 153933 | Bergstrom, Anna L | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1194338962 | 139410 | Labrec, Jordan E | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1235876269 | 155262 | Rudofski, Alexia | M_Physical Therapy | Physical Therapist | ||
| 1245915131 | 159690 | Patton, Victoria | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1265158422 | 028138063 | Chung, Priscilla Wj | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1285490698 | 152763 | Yada, Keita | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1295611473 | 159345 | Loui, Marlene Hcs | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1346112588 | 023624844 | Eaton, Susan A | OP Rehab Clinic | Physical Therapist | ||
| 1346519246 | 112113 | Patel, Monika K | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1346665825 | 024659641 | Long, Arthur W. | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1356223416 | 022169858 | Sears, Sophia R | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1376705673 | 60921 | Tobase, Patricia M | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1396062626 | 38274 | Pitsch, Erica Adrienne | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1396341129 | 145809 | Evaristo, Jessica | M_Physical Therapy | Physical Therapist | ||
| 1396467361 | 022330005 | Arnerich, Marissa N | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1396477626 | 027717644 | Hansen, Alex P | M_Physical Therapy | Physical Therapist | ||
| 1417831850 | 029923422 | Garcia, Ixel | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1437658945 | 028082097 | Freitas, Nina M | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1457015786 | 023214620 | Flathers, Jacob C | M_Physical Therapy | Physical Therapist | ||
| 1457233397 | 026189647 | Duenas, Jose B | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1457847873 | 026186833 | Arriaga, Ivan | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1487637872 | 024537797 | Warren, Joyce | SMH OP Rehab Clinic | Physical Therapist | ||
| 1497126726 | 029840766 | Armstrong, Elise M | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1538866728 | 025270083 | Kinder, Jennifer R | M_Physical Therapy | Physical Therapist | ||
| 1578046413 | 154748 | Kha, Nina L | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1578281879 | 149374 | Cigas-Mazur, Heather A | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1588494702 | 023133820 | Speis, Karen | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1598115982 | 026777151 | Yamashiro, Megan M | M_Physical Therapy | Physical Therapist | ||
| 1609039908 | 61971 | Lui, Andrew J. | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1619487402 | 122392 | Temple, Sara Ringling | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1619588274 | 028415545 | Wechsler, Mariano | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1629652565 | 137440 | Katzman, Kayla L | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1649675422 | 138338 | Soliman, Maureen E. | M_Physical Therapy | Physical Therapist | ||
| 1649794447 | 020556585 | Bergh, Johanna | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1689099194 | 023438575 | Kawakami, Yumiko K | ADT Physical Therapy OP MZ | Physical Therapist | ||
| 1700066156 | 91456 | Hoang, Cathy K | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1730873605 | 148222 | Baird, Hannah A | M_Physical Therapy | Physical Therapist | ||
| 1740780113 | 154465 | Zuppann, Katherine L | MB Rehabilitative Services-Inp | Physical Therapist | ||
| 1760168520 | 147570 | Mielke, Alexis S | M_Physical Therapy | Physical Therapist | ||
| 1760369102 | 022218697 | Corry, Summer | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1770051906 | 138006 | Kim, Hyun Woo | M_Physical Therapy | Physical Therapist | ||
| 1801345996 | 027723840 | Bonacini, Katherine D. | Physical Therapy | ADT Physical Therapy OP MB | Physical Therapist | |
| 1811229065 | 025343500 | Richardson, Matthew | SMH OP Rehab Clinic | Physical Therapist | ||
| 1821608696 | 153532 | Nevsimal, Rachael | M_Physical Therapy | Physical Therapist | ||
| 1871072116 | 025300880 | Dien, Alexander A | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1871212662 | 027820398 | Fender-Badgley, Mikayla R | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 1881477974 | 025716689 | Finestone, Erin H | M_Physical Therapy | Physical Therapist | ||
| 1902480627 | 026943332 | Vivero, Christian P | M_Physical Therapy | Physical Therapist | ||
| 1912400144 | 024836355 | Keyan, Zvart Lisa | M_Physical Therapy | Physical Therapist | ||
| 1912781048 | 021339775 | Holt, Elizabeth R | M_Physical Therapy | Physical Therapist | ||
| 1972195584 | 020037230 | Lotz, Ana L | M_Physical Therapy | Physical Therapist | ||
| 1992279038 | 141958 | Anzures, Natalie Gabrielle | Physical Therapy | M_Physical Therapy | Physical Therapist | |
| 022098511 | Marchant, Emma | M_Physical Therapy | Physical Therapist | |||
| 024935173 | Lockwood, Joshua | CS-Clinical Apps & Analytics | Registered Nurse | |||
| 62391 | Cappello, Michelle C | AMBULATORY MGMT | Physical Therapist |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
None
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
None
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 148820 | Ruff, Krista | Neurological Surgery | IsEmployed | 0 → 1 |
| 103407 | Anderson, Elizabeth | Medicine | IsEmployed | 0 → 1 |
| HasSchedulingTemplate | 0 → 1 | |||
| 161298 | Koved, James | Psychiatry | IsEmployed | 0 → 1 |
| IsFaculty | 0 → 1 | |||
| 126097 | Lin, James | Medicine | IsEmployed | 0 → 1 |
| HasSchedulingTemplate | 0 → 1 | |||
| 028097251 | Theologidy, Jessica | Pediatrics | IsEmployed | 0 → 1 |
| 107126 | Fay, Alexander | Medicine | IsEmployed | 0 → 1 |
| HasSchedulingTemplate | 0 → 1 | |||
| 107126 | Fay, Alexander | Neurology | IsEmployed | 0 → 1 |
| HasSchedulingTemplate | 0 → 1 |