These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1174017131 | 161178 | Keane, Kelsey | Social Worker | Psychiatry | Social Worker | Active (P) |
| 1215379409 | 161029 | Ponthier, Jazmin | Social Worker | Psychiatry | Social Worker | Active (P) |
| 1265528046 | 161061 | Newgard, Craig | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1508305707 | 161076 | Large, Daniel | Neurosurgery | Radiology | Physician Assistant | Active (P) |
| 1538540711 | 161298 | Koved, James | Psychiatry | Psychiatry | Physician | Active (P) |
| 1619511722 | 160705 | Spoonde, Alexei | Nurse Anesthesist | Anesthesia | Nurse Anesthetist | Active (P) |
| 1639405640 | 63138 | Sadoun, Tania | Emergency Medicine | Emergency Medicine | Physician | Active (P) |
| 1659140820 | 161603 | Theologidy, Jessica | Pediatric Nurse Practitioner - Acute Care | Pediatrics | Nurse Practitioner | Active (P) |
| 1699254052 | 160926 | White, Rachel | Family Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
| 1730536855 | 161145 | Forster, Aimee | Pediatric Nurse Practitioner - Acute Care | Pediatrics | Nurse Practitioner | Active (P) |
| 1730610858 | 146251 | Purkey, Hannah Claire | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1750137121 | 160832 | Shahini, Oltea | Pediatric Critical Care Medicine | Pediatrics | Nurse Practitioner | Active (P) |
| 1750570859 | 021947965 | Porche, Clover Maureen | Social Worker | EPSDT - CVC HOMELESS | Social Worker | |
| 1962933069 | 160381 | Manschreck, Christopher | Psychiatry | Psychiatry | Physician | Active (P) |
| 1992266118 | 125477 | Kumar, Vipul | Internal Medicine | Medicine | Physician | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1033520655 | 160499 | Roberie, Dustin | Radiology | Radiology | Physician | Active (P) | — |
| 1104872092 | 160498 | Stien, Karl | Radiology | Radiology | Physician | Active (P) | — |
| 1245723741 | 161094 | Dwarshuis, Ashley | Social Worker | Psychiatry | Social Worker | Active (P) | EPSDT - B.E.R.T. |
| 1366798472 | 140361 | Shao, Jennifer | Marriage Family Therapist | LP MZ INTENSIVE OUTPNT PRGM | Marriage and Family Therapist | Psychiatry | |
| 1598955890 | 161179 | Retana, Humberto | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active (P) | EPSDT - PSYCH SERVICES |
| 1730757071 | 136680 | Park, Ellenne J | Physical Therapy | ADT Physical Therapy BayF | Physical Therapist | ADT Physical Therapy OP MZ | |
| 1790831436 | 75793 | Friedland, Susan | Psychiatry | Psychiatry | Physician | Active (P) | — |
| 1841340098 | 160685 | Colovas, Denise | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active | CrisisRespBridgeCli Commercial |
| 1881705481 | 160400 | Pisinski, Leszek | Radiology | Radiology | Physician | Active (P) | — |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1053930255 | 153131 | Schroeder, Alexandra | Certified Physician Assistant | Anesthesia | Physician Assistant | Active (P) |
| 1063036465 | 158085 | Reiner, Amanda | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1063949428 | 148480 | Yang, Qiongqiong | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1073932398 | 97269 | Selvig, Daniel | Gastroenterology | Medicine | Physician | ReApp MedStaff |
| 1083971501 | 108637 | Desai, Mansi | Pediatric Hospitalist | Pediatrics | Physician | Active |
| 1114313012 | 140023 | Welford, Elliott | Infectious Disease | Medicine | Physician | ReApp MedStaff |
| 1134179047 | 130515 | Greenwald, Leonard | Podiatric Medicine | Orthopedic Surgery | Physician | ReApp MedStaff |
| 1134881253 | 155477 | Ding, Xin | Certified Physician Assistant | Orthopedic Surgery | Physician Assistant | Active (P) |
| 1174719017 | 50940 | Riegels, Nicholas | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1194501908 | 148828 | Young, Jessy | Adult Nurse Practitioner | Medicine | Nurse Practitioner | Active |
| 1326862392 | 150308 | Davda, Sunit | Pediatric Radiology | Radiology | Physician | Active (P) |
| 1336664515 | 118281 | Osborn, Francesca | Adult-Gerontology Primary Care Nurse Practitioner | Medicine | Nurse Practitioner | ReApp AHP |
| 1366978173 | 150103 | Van Nieuwenhuizen, Patrick | Internal Medicine | Medicine | Physician | ReApp MedStaff |
| 1376046680 | 154049 | Vibal-Poaster, Maria Khristina | Critical Care Medicine | Anesthesia | Nurse Practitioner | Active (P) |
| 1396878435 | 64652 | Kleiner, Beth | Diagnostic Radiology | Radiology | Physician | Active |
| 1407340466 | 141279 | Greene, Sarah | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1417513482 | 151345 | Claudatos, Stephanie | Psychiatry | Psychiatry | Psychologist | ReApp MedStaff |
| 1417559196 | 159420 | Ngo-Garner, Allison | Family Nurse Practitioner | Ob/Gyn & Reproductive Sci | Nurse Practitioner | Active (P) |
| 1467899187 | 93647 | Gesch, Julie | Emergency Medicine | Emergency Medicine | Physician | ReApp MedStaff |
| 1477519197 | 31831 | Crook, James | Anesthesiology | Anesthesia | Physician | ReApp MedStaff |
| 1487009460 | 109554 | Temple, William | Pediatric Hematology-Oncology | Pediatrics | Physician | ReApp MedStaff |
| 1497313290 | 131854 | Huang, Emily | Diagnostic Radiology | Radiology | Physician | ReApp MedStaff |
| 1588999494 | 72289 | White, Kristie | Hematopathology | Laboratory Medicine | Physician | ReApp MedStaff |
| 1598294837 | 141213 | Prado, Victor | Nephrology | Medicine | Physician | ReApp MedStaff |
| 1598562076 | 155000 | Jiang, James | Anesthesiology | Anesthesia | Physician | Active (P) |
| 1629657531 | 135523 | Kwon, Yong-Jei | Pediatrics | Pediatrics | Physician | ReApp MedStaff |
| 1639285927 | 30642 | Anderson, Jeffrey | Orthopaedic Surgery | Orthopedic Surgery | Physician | Active |
| 1659790558 | 97501 | Braun, Lindsay | Pediatric Critical Care Medicine | Pediatrics | Physician | ReApp MedStaff |
| 1669615001 | 105088 | Green, Shoshana | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | Active |
| 1710412085 | 117256 | Wang, Lin | Hospitalist | Medicine | Physician | ReApp MedStaff |
| 1720199672 | 27401 | Hooker, William | Clinical Psychology | Psychiatry | Psychologist | ReApp MedStaff |
| 1821542960 | 119860 | Jabonillo, Keith | Adult-Gerontology Acute Care -Nurse Practitioner | Anesthesia | Nurse Practitioner | ReApp AHP |
| 1831248756 | 23222 | Hammer, Lawrence | Pediatrics | Pediatrics | Physician | ReApp MedStaff |
| 1841814209 | 157635 | Trevino, Humberto | Family Medicine | Family & Community Medicine | Physician | Active (P) |
| 1952767220 | 153852 | Baez, Maritza | Adult-Gerontology Acute Care -Nurse Practitioner | Anesthesia | Nurse Practitioner | Active (P) |
| 1992060958 | 104014 | Hirota, Tomoya | Psychiatry | Psychiatry | Physician | Active |
| 1992174536 | 153590 | Ahumada, Sara | Nurse Practitioner | Anesthesia | Nurse Practitioner | Active (P) |
| 021947965 | Porche, Clover | Social Worker | EPSDT - CVC HOMELESS | Social Worker |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1245723741 | 023935174 | Dwarshuis, Ashley Jo | Social Worker | EPSDT - B.E.R.T. | Social Worker | Psychiatry | |
| 1366798472 | 140361 | Shao, Jennifer | Marriage Family Therapist | Psychiatry | Marriage and Family Therapist | ReApp AHP | LP MZ INTENSIVE OUTPNT PRGM |
| 1598955890 | 020479267 | Retana, Humberto | Marriage Family Therapist | EPSDT - PSYCH SERVICES | Marriage and Family Therapist | Psychiatry | |
| 1730757071 | 136680 | Park, Ellenne J | Physical Therapy | ADT Physical Therapy OP MZ | Physical Therapist | ADT Physical Therapy BayF | |
| 1841340098 | 022211619 | Colovas, Denise | Marriage Family Therapist | CrisisRespBridgeCli Commercial | Marriage and Family Therapist | Psychiatry |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 140480 | West, Leslie | Neurology | HasSchedulingTemplate | 0 → 1 |
| 30041 | Pound, Daniel | Family & Community Medicine | IsEmployed | 0 → 1 |