These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1154055606 | 159838 | Robinson, Jade | Adult-Gerontology Acute Care -Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1023284528 | 023803943 | Edwards, Jeffrey | Physical Therapy | OP PHYSICAL THERAPY HYDE | Physical Therapist | OP PHYSICAL THERAPY | |
| 1174942148 | 131896 | Brusca, Samuel | Critical Care Medicine | Cardiovascular Medicine SF | Physician | Active | — |
| 1174942148 | 131896 | Brusca, Samuel | Critical Care Medicine | Cardiovascular Medicine SM | Physician | Active | — |
| 1215994827 | 60762 | Fung, Gordon | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1215994827 | 60762 | Fung, Gordon | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1609801109 | 87089 | Qasim, Atif | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1609801109 | 87089 | Qasim, Atif | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1609809649 | 35859 | Fleischmann, Kirsten | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1659259604 | 020004487 | Ramer, Zoe | Physical Therapy | OP PHYSICAL THERAPY HYDE | Physical Therapist | OP PHYSICAL THERAPY | |
| 1760431837 | 50783 | Foster, Elyse | Cardiovascular Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1760431837 | 50783 | Foster, Elyse | Cardiovascular Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 1871810622 | 136251 | Salahuddin, Ayesha | Adult Congenital Heart Disease | Cardiovascular Medicine SF | Physician | Active | — |
| 1871810622 | 136251 | Salahuddin, Ayesha | Adult Congenital Heart Disease | Cardiovascular Medicine SM | Physician | Active | — |
| 023320419 | Tayag, Dennis Allen | PALLIATIVE CARE PROGRAM STAN | Health Care Navigator | PALLIATIVE CARE IP PROGRAM | |||
| 024252413 | Dalton, Tracie | GENERAL MEDICAL CLINIC STAN | Registered Dietitian | GENERAL MEDICAL CLINIC | |||
| 027239706 | Guardado, Marisa | PHYCH ACUTE-ADULT HYDE | Social Worker | PHYCHIATRIC ACUTE-ADULT |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1114455938 | 026600619 | Brown, Asharee | Marriage Family Therapist | Marriage and Family Therapist | ||
| 1447682018 | 020267910 | Lopez, Itzel | Marriage Family Therapist | Social Worker |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1023284528 | 023803943 | Edwards, Jeffrey | Physical Therapy | OP PHYSICAL THERAPY | Physical Therapist | OP PHYSICAL THERAPY HYDE | |
| 1659259604 | 020004487 | Ramer, Zoe | Physical Therapy | OP PHYSICAL THERAPY | Physical Therapist | OP PHYSICAL THERAPY HYDE | |
| 023320419 | Tayag, Dennis Allen | PALLIATIVE CARE IP PROGRAM | Health Care Navigator | PALLIATIVE CARE PROGRAM STAN | |||
| 024252413 | Dalton, Tracie | GENERAL MEDICAL CLINIC | Registered Dietitian | GENERAL MEDICAL CLINIC STAN | |||
| 027239706 | Guardado, Marisa | PHYCHIATRIC ACUTE-ADULT | Social Worker | PHYCH ACUTE-ADULT HYDE |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 48219 | Teng, Peter | Medicine | IsFoundation | 0 → 1 |
| 136139 | Pluvinage, John | Neurology | IsFaculty | 0 → 1 |