These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1306559307 | 161232 | Rice, Natalie | Cardiology | Medicine | Physician Assistant | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1083094049 | 027692078 | Jett, Samantha | Physical Therapy | Rehab Services - O/P PT MZ | Physical Therapist | — | |
| 1104088251 | 55962 | Daniels, Bevin Lynn | Physical Therapy | Rehab Services - O/P PT MZ | Physical Therapist | — | |
| 1124243415 | 022964340 | Parker, Kimberly | Physical Therapy | Rehab Services - O/P PT MZ | Physical Therapist | — | |
| 1174309439 | 153673 | Gallaher, Alli S | Speech Pathology | Rehab Services - O/P PT MZ | Speech and Language Pathologist | — | |
| 1174990576 | 143623 | Ting, Annie H | Rehab Services - O/P PT MB | Occupational Therapist | — | ||
| 1215160254 | 026691667 | Upton, Susanna | Ctr for Craniofacial Anomalies | Speech and Language Pathologist | — | ||
| 1235281015 | 67639 | Pawlowsky, Sarah Balys | Physical Therapy | Rehab Services - O/P PT MZ | Physical Therapist | — | |
| 1295015097 | 024488629 | Shah, Nikita | Physical Therapy | Rehab Services - O/P PT MZ | Physical Therapist | — | |
| 1306086012 | 87138 | Peacock, Alejandra Salinas | Physical Therapy | Rehab Services - O/P PT MZ | Physical Therapist | — | |
| 1306459938 | 143359 | Serrano, Jorge A | Rehab Services - O/P PT MB | Physical Therapist | — | ||
| 1316194947 | 91065 | Weinberg, Rami Noah David | Physical Therapy | Rehab Services - O/P PT MB | Physical Therapist | — | |
| 1366990624 | 027117043 | Chiu, Jonathan | Physical Therapy | Rehab Services - O/P PT MB | Physical Therapist | — | |
| 1376084533 | 027765635 | Scarpelli, Chiara | PEDIATRIC OTOLARYNGOLOGY HNS | Speech and Language Pathologist | — | ||
| 1417122250 | 144516 | Courter, Anne Marie | Rehab Services - O/P PT MB | Physical Therapist | — | ||
| 1437108487 | 99392 | Daprato, Christopher | Rehab Services - O/P PT MB | Physical Therapist | — | ||
| 1477650562 | 86015 | Manibusan, Hidelisa Cathalina | Physical Therapy | Rehab Services - O/P PT MB | Physical Therapist | — | |
| 1477850980 | 026464511 | Santee, Susannah R | Rehab Services - O/P PT MB | Physical Therapist | — | ||
| 1588118632 | 138055 | Reyes, Megan | Rehab Services - O/P PT MZ | Physical Therapist | — | ||
| 1669960639 | 155263 | Dart, Cara N | Occupational Therapy | Rehab Services - O/P PT MZ | Occupational Therapist | — | |
| 1710497292 | 026534958 | Suddes, Sara | Physical Therapy | Rehab Services - O/P PT MB | Physical Therapist | — | |
| 1730757071 | 136680 | Park, Ellenne J | Physical Therapy | Rehab Services - O/P PT MZ | Physical Therapist | — | |
| 1780884361 | 021593058 | Toma, Landon | Physical Therapy | Rehab Services - O/P PT MB | Physical Therapist | — | |
| 1821714114 | 022309355 | Taylor, Tom | Rehab Services - O/P PT MB | Occupational Therapist | — | ||
| 1831584028 | 028075729 | Tom, Dustin | Physical Therapy | Rehab Services - O/P PT MB | Physical Therapist | — | |
| 1861973406 | 029803343 | Garlit, Nicole Ashley | Rehab Services - O/P PT MB | Physical Therapist | — | ||
| 1932427382 | 026215384 | Yamanuha, Dean M | Physical Therapy | Rehab Services - O/P PT MB | Physical Therapist | — | |
| 1962084426 | 137441 | Hart, Jane | Rehab Services - O/P PT MB | Physical Therapist | — | ||
| 1962286914 | 029087616 | Evangelista, Philip Aaron | Rehab Services - O/P PT MB | Physical Therapist | — | ||
| 020077657 | Pham, Lisa | Pharmacy Retail | Pharmacist | — | |||
| 020453544 | Cowan, Danica D | OSHER CTR FOR INTEGRATIVE MED | Registered Dietitian | — | |||
| 020593729 | Ng, Nicole | Pharmacy Retail | Pharmacist | — | |||
| 020897609 | Morley, Amanda | MB Nuclear Medicine and PET | Registered Nurse | — | |||
| 020981445 | Omori, Makiko | SOM Peds - Gastroenterology | Registered Dietitian | — | |||
| 021004940 | Farmas, Dimitra | SOM Peds - Gastroenterology | Social Worker | — | |||
| 021019336 | Hanson, Carole | WOMENS HEALTH RESOURCE CENTER | Person | — | |||
| 021289285 | Jones, Sydney | WOMENS HEALTH RESOURCE CENTER | Person | — | |||
| 021352083 | Combs, Phyllis | BISHOP RANCH SATELLITE | Speech and Language Pathologist | — | |||
| 022130546 | Li, Amanda | SOM NEUROLOGY MEM DISORDER ML | Social Worker | — | |||
| 022326995 | Wong, Raymond | SOM MEDICINE GERIATRICS MZ | Social Worker | — | |||
| 022819239 | Nguyen, Tracy | Pharmacy | Pharmacy Retail | Pharmacist | — | ||
| 023361801 | Mark, Sue Ann | MB Mammography | Registered Nurse | — | |||
| 023557473 | Wright, Michelle | PEDIATRIC OTOLARYNGOLOGY HNS | Social Worker | — | |||
| 023890429 | Oettel, Elida B | ILD Clinic | Social Worker | — | |||
| 024649048 | West, Caitlin J | BOPC Cancer Shared Service | Social Worker | — | |||
| 025169376 | Uy, Jan Michael | MB Nuclear Medicine and PET | Registered Nurse | — | |||
| 025425919 | Tse, Carmen | SOM Peds - Gastroenterology | Registered Dietitian | — | |||
| 025469958 | Fissinger, Alexis | SOM Peds - Gastroenterology | Registered Dietitian | — | |||
| 025944273 | Fong, Susana Chan | Palliative Care Clinic | Social Worker | — | |||
| 026139485 | Santos, Kevin | SOM MEDICINE GERIATRICS MZ | Registered Nurse | — | |||
| 026275552 | Hui, Vivian | SOM MEDICINE GERIATRICS MZ | Social Worker | — | |||
| 026750059 | Radke, Chris | Psychiatry | LP SOCIAL WORK | Social Worker | — | ||
| 026930339 | Rahmanov, Enver | SPIRITUAL CARE CPE - PARNASSUS | Chaplain | — | |||
| 027021609 | Meister, Sarah Bellows | SPIRITUAL CARE CPE - PARNASSUS | Chaplain | — | |||
| 027065531 | Barrett, Catherine | MB Nuclear Medicine and PET | Registered Nurse | — | |||
| 027330547 | Friedman, Marta | PALLIATIVE CARE | Social Worker | — | |||
| 027891290 | Abundiz, Andrew S | 360 POSITIVE CARE CENTER | Social Worker | — | |||
| 028207744 | Guzzardi, Emily L | SPIRITUAL CARE CPE - PARNASSUS | Chaplain | — | |||
| 028598514 | Gomez, Keven | Pharmacy Infusion Services | Pharmacist | — | |||
| 028844025 | Quigley, Sarah | WOMENS HEALTH RESOURCE CENTER | Person | — | |||
| 029163748 | Hynes, Betty | SOM PEDS MADISON DIABETE CLNC | Registered Dietitian | — | |||
| 029689718 | Mcmillan, Elizabeth | SOM Peds - Gastroenterology | Registered Dietitian | — | |||
| 029828407 | Chou, Simone S | SOM MEDICINE GERIATRICS MZ | Registered Nurse | — | |||
| 84254 | Enders, Keith D | 360 POSITIVE CARE CENTER | Social Worker | — |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1154055606 | 159838 | Robinson, Jade | Adult-Gerontology Acute Care -Nurse Practitioner | Medicine | Nurse Practitioner | Active (P) |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
None
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 90151 | Clark, Robin | Emergency Medicine | HasSchedulingTemplate | 0 → 1 |
| 160845 | Smith-Bronstein, Virginia | Otolaryngology | HasSchedulingTemplate | 0 → 1 |
| 151154 | Tiee, Madeline | Orthopedic Surgery | IsFaculty | 1 → 0 |
| 48219 | Teng, Peter | Medicine | IsFoundation | 0 → 1 |
| 107126 | Fay, Alexander | Neurology | IsEmployed | 1 → 0 |
| HasSchedulingTemplate | 1 → 0 | |||
| 160925 | Katagiri, Hannah | Neurology | HasSchedulingTemplate | 0 → 1 |
| 16460 | Lowenberg, David | Orthopedic Surgery | HasSchedulingTemplate | 0 → 1 |