These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1215497920 | 125564 | Chan, Lawrence | Ophthalmology | Ophthalmology | Active (P) | |
| 1285169714 | 120457 | Mathieu, Jeannette | Diagnostic Radiology | Radiology | Active (P) | |
| 1316602410 | 160962 | Shigihara, Yumeto | Dentistry | Dent/Oral & Maxillofacial | Active (P) | |
| 1316661770 | 143459 | Raque, Madeline | Certified Nurse Midwife | Ob/Gyn & Reproductive Sci | Active (P) | |
| 1427204759 | 106839 | Tzou, David | Urology | Urology | Active (P) | |
| 1528587185 | 150706 | Vierra, Aren | Radiology | Radiology | Active (P) | |
| 1538049721 | 159789 | Barker, Tamsin | Neonatology | Pediatrics | Active (P) | |
| 1588059059 | 137270 | Bagewadi, Saba | Pediatrics | Pediatrics | Active (P) | |
| 1710910153 | 20159 | La Follette, Lizellen | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Active (P) | |
| 1851978522 | 160986 | Walsh, Erin | Family Medicine | Family & Community Medicine | Active (P) | |
| 1992268395 | 159307 | Gallo, Robert | Internal Medicine | Medicine | Active (P) |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1376830497 | 104178 | Kowalek, Katie | Critical Care Medicine | Pediatrics | Active (P) | — | |
| 1427929298 | 159608 | de Aguiar Ribeiro, Apoena | Pediatric Dentistry | Dent/Oral & Maxillofacial | Active (P) | — | |
| 1477058584 | 138432 | Tammen, Natalie | Certified Physician Assistant | Pediatrics | Active (P) | — | |
| 1487883427 | 159814 | Elhilal, Alexander | Diagnostic Radiology | Radiology | Active (P) | — | |
| 1922057124 | 51109 | Wood, William | Certified Physician Assistant | Otolaryngology | Active (P) | — |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1023645355 | 132056 | Saenz Leiva, Cindy | Family Practice | Family & Community Medicine | Active (P) | |
| 1023788759 | 155496 | Won, Phyllis | Plastic Surgery/Recon. and Hand | Surgery | ReApp AHP | |
| 1063764744 | 116684 | Beckwith, Ryan | Nurse Anesthesist | Anesthesia | Active | |
| 1073933180 | 131102 | Insetta, Emily | Hospitalist | Medicine | ReApp MedStaff | |
| 1083018477 | 135472 | Yoon, Sora | Marriage Family Therapist | Psychiatry | ReApp AHP | |
| 1093861346 | 88910 | Bivona, Trever | Medical Oncology | Medicine | ReApp MedStaff | |
| 1114904307 | 37631 | Flores, Sylvia | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Active | |
| 1144745712 | 127361 | Haeusslein, Laurel | Pediatric Nurse Practitioner | Pediatrics | Active | |
| 1144883521 | 151625 | Agarwal, Aarti | Head & Neck Surgery | Otolaryngology | ReApp MedStaff | |
| 1184269490 | 135506 | Blacher, Sarah | Pediatrics | Pediatrics | ReApp MedStaff | |
| 1194501908 | 148828 | Young, Jessy | Adult Nurse Practitioner | Medicine | Active (P) | |
| 1205990942 | 76958 | Beckner, Victoria | Psychiatry | Psychiatry | ReApp MedStaff | |
| 1245763606 | 114982 | Zeldovich, Varvara | Family Medicine | Family & Community Medicine | Active | |
| 1265060461 | 131827 | Singh, Akshaya | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | ReApp MedStaff | |
| 1275092470 | 126429 | Khil, Jaclyn | Nephrology | Medicine | ReApp MedStaff | |
| 1326281023 | 96726 | Jaeger, Amber | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Active | |
| 1346581535 | 140135 | Jang, Jessica | Nurse Practitioner | Medicine | ReApp AHP | |
| 1346809506 | 148034 | Birda, Vaibhav | Hospitalist | Medicine | ReApp MedStaff | |
| 1396188124 | 117696 | Natesan, Sinthumathi | Pediatric Emergency Medicine | Emergency Medicine | Active | |
| 1396303236 | 151626 | D'oto, Alexandra | Otolaryngology | Otolaryngology | ReApp MedStaff | |
| 1407313513 | 123268 | Wong, Chelsea | Adult Nurse Practitioner | Medicine | Active | |
| 1417102633 | 69220 | Chase, Jordan | Family Medicine | Family & Community Medicine | ReApp MedStaff | |
| 1427636026 | 154165 | Middleton, Mikaela | Emergency Medicine | Emergency Medicine | Active (P) | |
| 1447691332 | 109531 | Mendenhall, Robert | Psychiatry | Psychiatry | ReApp MedStaff | |
| 1457423105 | 15647 | Chase, Michael | Internal Medicine | Medicine | Active | |
| 1518242874 | 127867 | Ciaramitaro, Laura | Surgery | Surgery | ReApp AHP | |
| 1528632437 | 129503 | Hines, Rebecca | Pediatric Nurse Practitioner - Acute Care | Surgery | Active | |
| 1568503712 | 17280 | Neumayr, Lynne | Hematology - Oncology | Pediatrics | Active | |
| 1649774290 | 120160 | Frank, Annabel | Hematology - Oncology | Medicine | ReApp MedStaff | |
| 1669881306 | 101726 | Cubas-Forsyth, Caren | Family Nurse Practitioner | Ob/Gyn & Reproductive Sci | ReApp AHP | |
| 1669932992 | 155156 | Roselman, Andrea | Certified Physician Assistant | Neurological Surgery | Active (P) | |
| 1679238745 | 138559 | Hylton, Emily | Nurse Anesthesist | Anesthesia | Active | |
| 1699120212 | 142884 | Dillon, Alexander | Ophthalmology | Ophthalmology | ReApp MedStaff | |
| 1730492935 | 118779 | Rhoads, Emily | Certified Physician Assistant | Neurological Surgery | Active | |
| 1740234038 | 67852 | Horowitz, Mardi | Psychiatry | Psychiatry | ReApp MedStaff | |
| 1760502058 | 108006 | Le Grange, Daniel | Psychology | Psychiatry | ReApp MedStaff | |
| 1770553950 | 26469 | Demuth, Brian | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Active | |
| 1790914430 | 87560 | Trinh, Binh | Surgery, Cardiothoracic | Surgery | ReApp MedStaff | |
| 1801224043 | 124392 | Fuller, Katherine | Child And Adolescent Psychiatry | Pediatrics | ReApp AHP | |
| 1821257148 | 130451 | Chen, Lan | Orthopaedic Surgery | Orthopedic Surgery | ReApp MedStaff | |
| 1841832565 | 127644 | Cadelina, Christine | Adult-Gerontology Acute Care -Nurse Practitioner | Medicine | Active | |
| 1861114688 | 142604 | LeRose, Danielle | Acute Care Nurse Practitioner | Anesthesia | Active | |
| 1881211159 | 156595 | Davis, Polly | Family Medicine | Family & Community Medicine | Active (P) | |
| 1891900346 | 145402 | Colliflower, David | Certified Physician Assistant | Orthopedic Surgery | ReApp AHP | |
| 1902112444 | 80577 | Long, Lawrence | Anesthesiology | Anesthesia | ReApp MedStaff | |
| 1902132376 | 154900 | Eithun, Benjamin | Pediatric Nurse Practitioner - Acute Care | Pediatrics | Active (P) | |
| 1962905786 | 136346 | Carr, Karen | Pediatric Cardiology | Pediatrics | Active (P) | |
| 1962933572 | 120107 | Klufas, Daniel | Dermatology | Dermatology | ReApp MedStaff | |
| 1972579373 | 84910 | Medzihradsky, Oliver | Pediatric Infectious Disease | Pediatrics | ReApp MedStaff | |
| 1972894699 | 155432 | Jensen, Stephanie | Anesthesiology | Anesthesia | Active (P) | |
| 1982048724 | 104199 | Yang, Rachel | General Surgery | Surgery | Active | |
| 1982796009 | 25712 | Fletcher, Jacqueline | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | ReApp MedStaff |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1053710228 | 152447 | Kadhim, Muayad | Orthopaedic Surgery | Orthopedic Surgery | ReApp MedStaff | — |
No field changes to tracked columns