These NPI numbers did not appear in the previous file at all.
None
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1063705515 | 139691 | Shah, Neal | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1134582687 | 150307 | Goerlich, Erin | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1194948182 | 43983 | Yeung, Andrea | Otolaryngology | Surgery SM | Active | — | |
| 1275585788 | 71011 | Schiller, Nelson | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1386134591 | 136253 | Kratka, Allison | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1518252576 | 98478 | Yu, Michelle | Pulmonary Disease | Medicine SM | Active | — | |
| 1528695277 | 145862 | Vajta Gomez, Jackeline | Internal Medicine | Medicine SM | Active | — | |
| 1629256177 | 87940 | Tison, Geoffrey | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1649308446 | 47809 | Vartanian, Shant | Surgery, Vascular | Surgery SM | Active | — | |
| 1700319084 | 125815 | Mosadeghi, Ruzbeh | Gastroenterology | Medicine SM | Active | — | |
| 1710410014 | 115071 | Mclaughlin, Megan | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1821479007 | 150844 | Sanchez, Pablo | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — |
These NPI numbers no longer appear anywhere in the new file.
None
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
None
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 147877 | Jougheh Doust, Soghra | Medicine | PRIMARY SPECIALTY | Clinical Genetics → Medical Genetics |
| 147877 | Jougheh Doust, Soghra | Pediatrics | PRIMARY SPECIALTY | Clinical Genetics → Medical Genetics |