These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1083593636 | 161192 | Zarate, Anna | Physical Therapy | Rehabilitation | Active (P) | |
| 1093719437 | 19010 | Machtinger, Steven | Allergy/Asthma | Otolaryngology | Active (P) | |
| 1124993753 | 159462 | Klein, Jennifer | Pain Medicine | Anesthesia | Active (P) | |
| 1285214817 | 135778 | Chilingirian, Ani | Anesthesiology | Anesthesia | Active | |
| 1366744492 | 94587 | Simmons, James | Family Nurse Practitioner | Emergency Medicine | Active | |
| 1427132596 | 86573 | Prescott, Alex | Orthopaedic Surgery | Orthopedic Surgery | Active (P) | |
| 1477139152 | 140143 | Lei, Man Kuan | Anesthesiology | Anesthesia | Active (P) | |
| 1497293369 | 144675 | Kantoff, Emily | Psy-Mental Health Nurse Practitioner | Medicine | Active | |
| 1508422403 | 125431 | Latthivongskorn, Jirayut | Family Medicine | Family & Community Medicine | Active (P) | |
| 1558222372 | 159049 | Larriva, Chelena | Surgery | Surgery | Active (P) | |
| 1598734436 | 27310 | Comstock, Curt | Orthopaedic Surgery | Orthopedic Surgery | ReApp MedStaff | |
| 1659791499 | 125063 | Styles, Sarah | Neonatal-Perinatal Medicine | Pediatrics | Active (P) | |
| 1679216873 | 160325 | Laxmidhar, Fehmida | Hospitalist | Medicine SM | Active | |
| 1689548083 | 160839 | Meier, Felix | Otolaryngology | Active (P) | ||
| 1730473885 | 124875 | Larson, Kimberly | Neonatology | Pediatrics | Active (P) | |
| 1811906571 | 45412 | Kardassakis, Dean | Allergy & Immunology | Medicine | Active (P) | |
| 1912777418 | 160458 | Escobar, Alexander | Certified Physician Assistant | Orthopedic Surgery | Active (P) | |
| 1922363746 | 80625 | Christianson, Lee | Obstetrics & Gynecology | Ob/Gyn & Reproductive Sci | Active | |
| 1952988545 | 140819 | Ma, Jessie | Anesthesiology | Anesthesia | Active |
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
|---|---|---|---|---|---|---|---|
| 1023436813 | 132965 | Cecilio, Laurence | Acute Care Nurse Practitioner | Anesthesia | Active (P) | — | |
| 1063755148 | 123802 | Ahn, Justin | Urology | Surgery | Current Medical Staff | — | |
| 1063788727 | 131041 | O'Brien, Connor | Critical Care Medicine | Cardiovascular Medicine SM | Active | — | |
| 1124157474 | 62075 | Porten, Sima | Urology | Surgery | Current Medical Staff | — | |
| 1245253772 | 23291 | Keller, Roberta | Neonatal-Perinatal Medicine | Medicine | Current Medical Staff | — | |
| 1245693431 | 157023 | Sekar, Rishi | Urologic Oncology | Surgery | Current Medical Staff | — | |
| 1275893752 | 141565 | Allison, Sidney | Internal Medicine | Medicine SM | Active | — | |
| 1366864076 | 115238 | Chappidi, Meera | Urology | Surgery | Current Medical Staff | — | |
| 1447716725 | 150845 | Ahmad, Yousif | Interventional Cardiology | Cardiovascular Medicine SM | Active | — | |
| 1467427096 | 112865 | Abraham, Theodore | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1518308352 | 111604 | Meckler, Sydney | Pediatric Nurse Practitioner | Medicine | Current Allied Health | — | |
| 1548387764 | 47798 | Fidelman, Nicholas | Interventional Radiology | Diagnostic Imaging | Current Medical Staff | — | |
| 1568878783 | 121074 | Javid, Parisa | Family Nurse Practitioner | Surgery | Current Allied Health | Anesthesiology | |
| 1720034960 | 43259 | Farless, Caroline | Pediatric Nurse Practitioner | Surgery | Current Allied Health | — | |
| 1780075424 | 136344 | Rodrigues, Benjamin | Neonatal-Perinatal Medicine | Medicine | Current Medical Staff | — | |
| 1780632190 | 47876 | Crawford, Michael | Cardiovascular Disease | Cardiovascular Medicine SM | Active | — | |
| 1821289794 | 68679 | Algazi, Alain | Medical Oncology | Medicine SM | Active | — | |
| 1922533819 | 135392 | Pariaszevski, Aneta | Pediatric Emergency Medicine | Medicine | Current Medical Staff | — | |
| 1952499519 | 64030 | Huang, James | Pediatric Hematology-Oncology | Medicine | Current Medical Staff | — | |
| 1962567966 | 55058 | Goldberg, David | Plastic Surgery | Surgery | Active (P) | — |
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
|---|---|---|---|---|---|---|
| 1003844507 | 148860 | Martinez, John | Family Medicine | Family & Community Medicine | Active | |
| 1194212324 | 153593 | Chernikova, Diana | Allergy & Immunology | Medicine | Active | |
| 1205155488 | 112892 | Lemberg, Olga | Pediatrics | Pediatrics | Active | |
| 1427211564 | 133791 | Olson, Kinga | Family Nurse Practitioner | Medicine | Active | |
| 1700522539 | 146161 | Fung, Victoria | Certified Physician Assistant | Family & Community Medicine | Active | |
| 1922057124 | 51109 | Wood, William | Certified Physician Assistant | Surgery | Current Allied Health | |
| 159049 | Larriva, Chelena | Surgery | Surgery | Active (P) |
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
|---|---|---|---|---|---|---|---|
| 1336727833 | 135505 | Talwar, Siddhant | Pediatrics | Medicine | Current Medical Staff | — | |
| 1407232358 | 133866 | Goldschmidt, Ezequiel | Neurological Surgery | Surgery | Current Medical Staff | — | |
| 1568878783 | 121074 | Javid, Parisa | Family Nurse Practitioner | Anesthesiology | Current Allied Health | Surgery | |
| 1699032615 | 88084 | Millstein, Judith | Pediatrics | Emergency Medicine | ReApp MedStaff | — |
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
|---|---|---|---|---|
| 47397 | Kelley, Leah | Ob/Gyn & Reproductive Sci | PRIMARY SPECIALTY | Obstetrics & Gynecology → Surgical Oncology |
| 153051 | Nguyen, Phuong | Diagnostic Imaging | PRIMARY SPECIALTY | Radiology → Diagnostic Radiology |
| 153051 | Nguyen, Phuong | Radiology | PRIMARY SPECIALTY | Radiology → Diagnostic Radiology |
| 108596 | Metsovaara, Nina | Medicine | PRIMARY SPECIALTY | Pediatric Endocrinology → Family Nurse Practitioner |
| 118038 | Tangsombatvisit, Stephanie | Medicine | PRIMARY SPECIALTY | Pediatrics → Developmental-Behavioral Pediatrics |
| 118038 | Tangsombatvisit, Stephanie | Pediatrics | PRIMARY SPECIALTY | Pediatrics → Developmental-Behavioral Pediatrics |
| 104289 | Wu, Xin | Diagnostic Imaging | PRIMARY SPECIALTY | Radiology → Diagnostic Radiology |
| 104289 | Wu, Xin | Radiology | PRIMARY SPECIALTY | Radiology → Diagnostic Radiology |
| 160056 | Wagoner, Genesa | Pediatrics | NEW PATIENT | → New Patients (Yes) |
| 109577 | Symington, Jane | Pediatrics | PRIMARY SPECIALTY | Pediatric Infectious Disease → |
| 43233 | Clothier, John | Family & Community Medicine | NEW PATIENT | New Patients (Yes) → New Patients (No) |
| 149337 | Schaffer, Kara | Ob/Gyn & Reproductive Sci | PRIMARY SPECIALTY | Obstetrics & Gynecology → Certified Physician Assistant |