| 1124018007 | 5201527 | PAIN MED BAYFRONT | Pain Medicine | FPO AMBULATORY | 1 | 1 |
| 1295822393 | 1100060 | NEUROSURG ADLT PARN | Neurosurgery | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1174696199 | 1100047 | SURGERY PARN | General Surgery | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1174696199 | 5201175 | OB NP MZ | Obstetrics and Gynecology | FPO AMBULATORY | 0 | 1 |
| 1174696199 | 5321004 | NUTRITION TELEHEALTH | Nutrition | NUTRITION | 0 | 1 |
| 1669589214 | 9010159 | ORTHO SPORTS BOPC | Orthopedic Surgery Sports | UCSF OFF LICENSE SATELLITES | 1 | 1 |
| 1437294360 | 2040001 | AUDIOLOGY MZ | Audiology | MZ - MEDICAL BLDG 1 - 2330 POST ST | 1 | 1 |
| 1881614873 | 1100033 | HEM BMT PARN | Hematology and Oncology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1023152055 | 1100035 | LIPID PARN | Endocrinology and Metabolism | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1043322233 | 5201032 | OB MISSION BAY | Obstetrics and Gynecology | FPO AMBULATORY | 1 | 1 |
| 1053433979 | 9010057 | PROCTOR GROUP | Ophthalmology | UCSF OFF LICENSE SATELLITES | 1 | 1 |
| 1235281015 | 5309015 | REHAB PT FP MZ | Physical Therapy | REHAB | 1 | 1 |
| 5201001 | CC NUTRITION MB 4 | Nutrition | FPO AMBULATORY | 1 | 1 |
| 5321006 | NUTRITION CC RAD ONC MB | Cancer Center | NUTRITION | 0 | 1 |
| 2000058 | CANCER CENTER NUTRITION MZ | Nutrition | MZ - HELEN DILLER CANCER CENTER - 1600 DIVISADERO ST | 0 | 1 |
| 5201187 | NET WELLNESS CC MB | Cancer Center | FPO AMBULATORY | 0 | 1 |
| 1447310248 | 2110001 | GEN MED MZ 1545 1 | General Internal Medicine | MZ - OSHER - 1545 DIVISADERO ST | 1 | 1 |
| 1659400984 | 5201523 | UROLOGY BAYFRONT | Urology | FPO AMBULATORY | 1 | 1 |
| 1689647778 | 1100060 | NEUROSURG ADLT PARN | Neurosurgery | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1831305366 | 5201416 | MEMORY WEILL | Neurology | FPO AMBULATORY | 1 | 1 |
| 1750520821 | 4060011 | PDC MARIN | Prenatal Diagnosis | SAT - 1300 S ELISEO DR | 1 | 1 |
| 1205074028 | 1100074 | ENDO FAC PARN | Endocrinology and Metabolism | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1932436128 | 5201083 | HEP PARN 7 | Hepatology | FPO AMBULATORY | 1 | 1 |
| 1629222534 | 1100053 | EPILEPSY PARN | Neurology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1972732139 | 2040009 | PED PRIMARY MZ | General Pediatrics | MZ - MEDICAL BLDG 1 - 2330 POST ST | 1 | 1 |
| 1629207394 | 5201041 | PED RENAL MB | Pediatric Nephrology | FPO AMBULATORY | 1 | 1 |
| 1629207394 | 20206025 | BCH OAK OPC NEPHROLOGY | Pediatric Nephrology | BCH OAK OPC | 0 | 1 |
| 1730322462 | 20206029 | BCH OAK OPC PEDI PULMONARY | Pediatric Pulmonology | BCH OAK OPC | 1 | 1 |
| 1730322462 | 5201043 | PED PULMONARY MB | Pediatric Pulmonology | FPO AMBULATORY | 0 | 1 |
| 1225128465 | 2110001 | GEN MED MZ 1545 1 | General Internal Medicine | MZ - OSHER - 1545 DIVISADERO ST | 1 | 1 |
| 1194966416 | 50100007 | ORTHO HAND SHRADER ND | Orthopedic Surgery Hand | UCSF NETWORK DIVISION CLINICS REV LOC | 1 | 1 |
| 1881921104 | 5201418 | NEUROSURG ADLT WEILL | Neurosurgery | FPO AMBULATORY | 1 | 1 |
| 1396990479 | 5201446 | PSYCH ADULT PRITZKER | Psychiatry | FPO AMBULATORY | 1 | 1 |
| 1598093304 | 3010004 | ORTHO FOOT ANKLE MB | Orthopedic Surgery | MB - ORTHOPAEDIC INSTITUTE - 1500 OWENS ST | 1 | 1 |
| 1598093304 | 9010134 | ORTHO FOOT ANKLE BOPC | Orthopedic Surgery | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1427201433 | 5201416 | MEMORY WEILL | Neurology | FPO AMBULATORY | 1 | 1 |
| 1235331034 | 1100029 | PULMONARY PARN | Pulmonology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1487686911 | 3050001 | CARD MB | Cardiology | MB - 535 MISSION BAY BLVD SOUTH | 1 | 1 |
| 1487686911 | 5201158 | CARD ENDO PARN | Cardiology | FPO AMBULATORY | 0 | 1 |
| 1083856967 | 2060006 | OHNS GEN OTOL MZ | Otolaryngology, Head and Neck Surgery | MZ - MEDICAL BLDG 3 - 2380 SUTTER ST | 1 | 1 |
| 1083856967 | 9010145 | OHNS GEN OTOL BOPC | Otolaryngology, Head and Neck Surgery | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1699933069 | 2030002 | DERM FAC MZ DIVIS 4 | Dermatology | MZ - MEDICAL BLDG 2 - 1701 DIVISADERO ST | 1 | 1 |
| 1699933069 | 5201388 | DERM SPR FAC 4 | Dermatology | FPO AMBULATORY | 0 | 1 |
| 1699933069 | 9010242 | DERM FAC CB WATER | Dermatology | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1174732358 | 1100037 | NEPHROLOGY PARN | Nephrology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1821289794 | 5201238 | HEAD & NECK ONC MB 5 | Head & Neck Cancer Center | FPO AMBULATORY | 1 | 1 |
| 1255365003 | 5201051 | PED HEART MB | Pediatric Cardiology | FPO AMBULATORY | 1 | 1 |
| 1063617298 | 5201044 | PED GENETICS MB | Pediatric Genetics | FPO AMBULATORY | 1 | 1 |
| 1063617298 | 20206045 | BCH OAK OPC GENETICS | Pediatric Genetics | BCH OAK OPC | 0 | 1 |
| 1063617298 | 5201070 | CRANIOFACIAL CENTER MB | Craniofacial Anomalies | FPO AMBULATORY | 0 | 1 |
| 1881639417 | 5201520 | PRIMARY CARE BAYFRONT | Primary Care | FPO AMBULATORY | 1 | 1 |
| 1336386747 | 5201446 | PSYCH ADULT PRITZKER | Psychiatry | FPO AMBULATORY | 1 | 1 |
| 1326231010 | 5201477 | SARCOMA MED ONC MB6 | Thoracic Oncology | FPO AMBULATORY | 1 | 1 |
| 1821295833 | 2000027 | RAD ONC MZ DIVIS BASEMENT | Radiation Oncology | MZ - HELEN DILLER CANCER CENTER - 1600 DIVISADERO ST | 1 | 1 |
| 1821295833 | 5310001 | RAD ONC MB 1 | Radiation Oncology | RADIATION ONCOLOGY | 0 | 1 |
| 1861411324 | 1100033 | HEM BMT PARN | Hematology and Oncology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1134369903 | 5201040 | PED GI MB | Pediatric Gastroenterology | FPO AMBULATORY | 1 | 1 |
| 1740434505 | 5201450 | PSYCH PEDS PRITZKER | Psychiatry | FPO AMBULATORY | 1 | 1 |
| 1730113820 | 5201043 | PED PULMONARY MB | Pediatric Pulmonology | FPO AMBULATORY | 1 | 1 |
| 1730113820 | 9010076 | PED PULM SAN MATEO | Pediatric Pulmonology | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1467557363 | 20206013 | BCH OAK OPC ENDOCRINOLOGY | Pediatric Endocrinology | BCH OAK OPC | 1 | 1 |
| 1467557363 | 20243003 | BCH OAK SR ENDOCRINOLOGY | Pediatric Endocrinology | BCH OAK SAN RAMON | 0 | 1 |
| 1740375039 | 1100048 | UROLOGY PARN | Urology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1740375039 | 9010165 | UROLOGY BOPC | Urology | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1336320233 | 5201450 | PSYCH PEDS PRITZKER | Psychiatry | FPO AMBULATORY | 1 | 1 |
| 20206004 | BCH OAK OPC PT | Pediatric Physical Therapy | BCH OAK OPC | 1 | 1 |
| 1104844893 | 3010009 | ORTHO SPORTS MB | Orthopedic Surgery | MB - ORTHOPAEDIC INSTITUTE - 1500 OWENS ST | 1 | 1 |
| 1104844893 | 9010279 | ORTHO SPORTS RWS | Orthopedic Surgery Sports | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1336450956 | 5201049 | PED ONCOLOGY MB | Pediatric Oncology | FPO AMBULATORY | 1 | 1 |
| 1659541720 | 5201455 | PSYCH HALP PRITZKER | Psychiatry | FPO AMBULATORY | 1 | 1 |
| 1245278506 | 2030013 | DERM SURGERY MZ MB2 3 | Dermatology | MZ - MEDICAL BLDG 2 - 1701 DIVISADERO ST | 1 | 1 |
| 1881655074 | 5201056 | PED CT SURGERY MB | Pediatric Cardiothoracic Surgery | FPO AMBULATORY | 1 | 1 |
| 1952552804 | 5201227 | GYN ONC MB 6 | Gynecologic Oncology - Cancer Center | FPO AMBULATORY | 1 | 1 |
| 1952552804 | 2000021 | GYN ONC MZ CC4 | Gynecologic Oncology | MZ - HELEN DILLER CANCER CENTER - 1600 DIVISADERO ST | 0 | 1 |
| 1952552804 | 9010111 | GYN ONC MARIN | Gynecologic Oncology - Cancer Center | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1669659033 | 5201416 | MEMORY WEILL | Neurology | FPO AMBULATORY | 1 | 1 |
| 1053352302 | 5201498 | COMPLEX OBSTETRIC MED | Obstetrics and Gynecology | FPO AMBULATORY | 1 | 1 |
| 1699706812 | 5201243 | MELANOMA MED ONC MB 3 | Melanoma | FPO AMBULATORY | 1 | 1 |
| 1275585788 | 3050001 | CARD MB | Cardiology | MB - 535 MISSION BAY BLVD SOUTH | 1 | 1 |
| 1275585788 | 9010092 | CARD MARIN | Cardiology | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1043267446 | 1100118 | LUNG TR CHEST PULM PARN 5 | Lung Transplant | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1619169877 | 2110002 | GEN MED MZ 1545 2 | General Internal Medicine | MZ - OSHER - 1545 DIVISADERO ST | 1 | 1 |
| 1558449579 | 3010009 | ORTHO SPORTS MB | Orthopedic Surgery | MB - ORTHOPAEDIC INSTITUTE - 1500 OWENS ST | 1 | 1 |
| 1205877669 | 1100033 | HEM BMT PARN | Hematology and Oncology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1609045467 | 5201415 | MOVEMENT WEILL | Neurology | FPO AMBULATORY | 1 | 1 |
| 1023048469 | 20206039 | BCH OAK OPC THALASSEMIA | Pediatric Hematology | BCH OAK OPC | 1 | 1 |
| 1023048469 | 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | Pediatric Hematology | BCH OAK OPC | 0 | 1 |
| 1023048469 | 5201184 | NON MALIGNANT HEM PARN | Hematology | FPO AMBULATORY | 0 | 1 |
| 1023048469 | 5201048 | PED HEM MB | Pediatric Hematology | FPO AMBULATORY | 0 | 1 |
| 1770810590 | 5201227 | GYN ONC MB 6 | Gynecologic Oncology - Cancer Center | FPO AMBULATORY | 1 | 1 |
| 1770810590 | 9010111 | GYN ONC MARIN | Gynecologic Oncology - Cancer Center | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1902131683 | 2110001 | GEN MED MZ 1545 1 | General Internal Medicine | MZ - OSHER - 1545 DIVISADERO ST | 1 | 1 |
| 1639404114 | 5201580 | CARD INTV CLIN PARN | Cardiology | FPO AMBULATORY | 1 | 1 |
| 1225368004 | 20205090 | BCH OAK FETAL TREATMENT CTR | Maternal and Fetal Medicine | BCH OAK MAIN HOSPITAL | 1 | 1 |
| 1891018776 | 5201038 | PED IMMUNOLOGY MB | Pediatric Immunology | FPO AMBULATORY | 1 | 1 |
| 1477882587 | 20206011 | BCH OAK OPC NEUROLOGY | Pediatric Neurology | BCH OAK OPC | 1 | 1 |
| 1720305154 | 9010307 | PED PRIMARY SAN MATEO | General Pediatrics | UCSF OFF LICENSE SATELLITES | 1 | 1 |
| 1720305154 | 2040009 | PED PRIMARY MZ | General Pediatrics | MZ - MEDICAL BLDG 1 - 2330 POST ST | 0 | 1 |
| 1740508985 | 9010307 | PED PRIMARY SAN MATEO | General Pediatrics | UCSF OFF LICENSE SATELLITES | 1 | 1 |
| 1518295815 | 1100018 | NEURO SPINE PARN 2 | Neurosurgery | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1447404439 | 2020005 | HEADACHE MZ | Neurology | MZ - 1635 DIVISADERO ST | 1 | 1 |
| 1790012839 | 2060006 | OHNS GEN OTOL MZ | Otolaryngology, Head and Neck Surgery | MZ - MEDICAL BLDG 3 - 2380 SUTTER ST | 1 | 1 |
| 1790012839 | 5201525 | OHNS GEN OTOL BAYFRONT | Otolaryngology, Head and Neck Surgery | FPO AMBULATORY | 0 | 1 |
| 1437485166 | 5201241 | HEAD & NECK SURG MB 5 | Otolaryngology, Head and Neck Surgery | FPO AMBULATORY | 1 | 1 |
| 1992725808 | 5201051 | PED HEART MB | Pediatric Cardiology | FPO AMBULATORY | 1 | 1 |
| 1659259604 | 8001063 | SFH BALLPARK PT | Physical Therapy | UCSF HEALTH SAINT FRANCIS REVENUE LOCATION | 1 | 1 |
| 1578156642 | 5201009 | GI MED ONC MB 4 | Gastrointestinal Oncology | FPO AMBULATORY | 1 | 1 |
| 1184823965 | 20211002 | BCH OAK MCC EPSDT | Mental Health | BCH OAK FQ MCCLYMONDS | 1 | 1 |
| 1184823965 | 20232001 | BCH OAK CVC-EPSDT | Mental Health | BCH OAK CVC | 0 | 1 |
| 1215293477 | 1100151 | LIVER TR PARN 7 | Liver Transplant | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 5201272 | THORACIC MED ONC MB 6 | Thoracic Oncology | FPO AMBULATORY | 1 | 1 |
| 20223001 | BCH OAK CVC-HRSA | Mental Health | BCH OAK CLAREMONT CVC | 1 | 1 |
| 50102002 | CANCER CENTER POPC | Cancer Center | PENINSULA OUTPATIENT CLINICS | 1 | 1 |
| 20243014 | BCH OAK SR SPORTS MEDICINE | Physical Therapy | BCH OAK SAN RAMON | 1 | 1 |
| 20206027 | BCH OAK OPC NEUROSURGERY | Pediatric Neurosurgery | BCH OAK OPC | 1 | 1 |
| 1730876467 | 5201310 | OPHTH PROSE MB 490 FL4 | Ophthalmology | FPO AMBULATORY | 1 | 1 |
| 1952705113 | 50102002 | CANCER CENTER POPC | Cancer Center | PENINSULA OUTPATIENT CLINICS | 1 | 1 |
| 1952705113 | 9010184 | CANCER CENTER SAN MATEO | Cancer Center | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 2000057 | SOCIAL WORK CANCER CENTER | Social Work | MZ - HELEN DILLER CANCER CENTER - 1600 DIVISADERO ST | 1 | 1 |
| 1528452661 | 3010033 | MIGS UROGYN | Obstetrics and Gynecology | MB - ORTHOPAEDIC INSTITUTE - 1500 OWENS ST | 1 | 1 |
| 1679930481 | 8001064 | SFH WALNUT CREEK PT | Physical Therapy | UCSF HEALTH SAINT FRANCIS REVENUE LOCATION | 1 | 1 |
| 1699601740 | 3010013 | REHAB PT FP MB | Physical Therapy | MB - ORTHOPAEDIC INSTITUTE - 1500 OWENS ST | 1 | 1 |
| 1245627942 | 5201102 | PED NON ANES PAIN MGMT MB | Pain Medicine | FPO AMBULATORY | 1 | 1 |
| 5201274 | BREAST SURG ONC MB 3 | Breast Care - Cancer Center | FPO AMBULATORY | 1 | 1 |
| 5201028 | COLORECTAL SURG MB 4 | Colorectal Surgery | FPO AMBULATORY | 1 | 1 |
| 1710626379 | 5201452 | PSYCH EAT DIS PRITZKER | Psychiatry | FPO AMBULATORY | 1 | 1 |
| 8001064 | SFH WALNUT CREEK PT | Physical Therapy | UCSF HEALTH SAINT FRANCIS REVENUE LOCATION | 1 | 1 |
| 1780144568 | 1100048 | UROLOGY PARN | Urology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1306118963 | 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | Mental Health | BCH OAK OPC | 1 | 1 |
| 1588512842 | 20207003 | BCH OAK FQ CONTINUITY | General Pediatrics | BCH OAK FQ PRIMARY CARE | 1 | 1 |
| 1740012806 | 5201102 | PED NON ANES PAIN MGMT MB | Pain Medicine | FPO AMBULATORY | 1 | 1 |
| 1306647383 | 2040009 | PED PRIMARY MZ | General Pediatrics | MZ - MEDICAL BLDG 1 - 2330 POST ST | 1 | 1 |
| 1992095368 | 5201416 | MEMORY WEILL | Neurology | FPO AMBULATORY | 1 | 1 |
| 5201009 | GI MED ONC MB 4 | Gastrointestinal Oncology | FPO AMBULATORY | 1 | 1 |
| 5201119 | ORTHOTIC & PROS PARN | Orthotics | FPO AMBULATORY | 1 | 1 |
| 9010287 | ORTHOTIC & PROS RWS | Orthotics | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1144602491 | 5201031 | PDC MB | Prenatal Diagnosis | FPO AMBULATORY | 1 | 1 |
| 1144602491 | 4060011 | PDC MARIN | Prenatal Diagnosis | SAT - 1300 S ELISEO DR | 0 | 1 |
| 1003015835 | 20232001 | BCH OAK CVC-EPSDT | Mental Health | BCH OAK CVC | 1 | 1 |
| 20206048 | BCH OAK OPC DERMATOLOGY | Dermatology | BCH OAK OPC | 1 | 1 |
| 1100033 | HEM BMT PARN | Hematology and Oncology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1609338730 | 5201102 | PED NON ANES PAIN MGMT MB | Pain Medicine | FPO AMBULATORY | 1 | 1 |
| 1609338730 | 20212045 | BCH OAK WC STAD CENTER PED PAIN, PALLITIVE & INTEGRATIVE MEDICINE | Pain Medicine | BCH OAK WALNUT CREEK | 0 | 1 |
| 1114778610 | 20207003 | BCH OAK FQ CONTINUITY | General Pediatrics | BCH OAK FQ PRIMARY CARE | 1 | 1 |
| 20242001 | BCH OAK EIS/CARE | Mental Health | BCH OAK CLAY STREET | 1 | 1 |
| 20205135 | BCH OAK NFU SS | Neonatology | BCH OAK MAIN HOSPITAL | 0 | 1 |
| 1100031 | DIAB TEACH PARN | Diabetes Services | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 5201521 | ENDO BAYFRONT | Endocrinology and Metabolism | FPO AMBULATORY | 0 | 1 |
| 5201520 | PRIMARY CARE BAYFRONT | Primary Care | FPO AMBULATORY | 1 | 1 |
| 20206007 | BCH OAK OPC CARDIOLOGY | Pediatric Cardiology | BCH OAK OPC | 1 | 1 |
| 1598031304 | 3010003 | ORTHO ARTHRO MB | Orthopedic Surgery | MB - ORTHOPAEDIC INSTITUTE - 1500 OWENS ST | 1 | 1 |
| 1100167 | KIDNEY SRG TR PRE PARN 7 | Kidney Transplantation | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1801007497 | 20242001 | BCH OAK EIS/CARE | Mental Health | BCH OAK CLAY STREET | 1 | 1 |
| 20206003 | BCH OAK OPC OT | Pediatric Occupational Therapy | BCH OAK OPC | 1 | 1 |
| 1881231066 | 5201050 | PED BMT MB | Pediatric Bone Marrow Transplant | FPO AMBULATORY | 1 | 1 |
| 1396087961 | 5201416 | MEMORY WEILL | Neurology | FPO AMBULATORY | 1 | 1 |
| 1144208463 | 5201207 | HEREDITARY CANCER MB 6 | Cancer Center | FPO AMBULATORY | 1 | 1 |
| 1144208463 | 9010195 | CANCER CENTER GENETICS SAN MATEO | Genetics - Cancer Center | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1144208463 | 50102014 | CANCER CENTER GENETICS POPC | Genetics - Cancer Center | PENINSULA OUTPATIENT CLINICS | 0 | 1 |
| 1174057897 | 3050001 | CARD MB | Cardiology | MB - 535 MISSION BAY BLVD SOUTH | 1 | 1 |
| 1194302166 | 1100034 | ID PARN | Infectious Diseases | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1100167 | KIDNEY SRG TR PRE PARN 7 | Kidney Transplantation | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1932340957 | 5201031 | PDC MB | Prenatal Diagnosis | FPO AMBULATORY | 1 | 1 |
| 1629886775 | 20243014 | BCH OAK SR SPORTS MEDICINE | Physical Therapy | BCH OAK SAN RAMON | 1 | 1 |
| 1629886775 | 20213001 | BCH OAK WC SPORTS MEDICINE | Physical Therapy | BCH OAK SPORTS MEDICINE | 0 | 1 |
| 1295088177 | 5309029 | REHAB OT BAYFRONT | Occupational Therapy | REHAB | 1 | 1 |
| 1598955890 | 20209002 | BCH OAK PSYCHOLOGICAL SERVICES | Mental Health | BCH OAK PSYCH | 1 | 1 |
| 1255191771 | 1100057 | NEURO PARN | Neurology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 9020565 | CARE AT HOME | Geriatric Medicine | VIRTUAL CLINICAL DEPS | 1 | 1 |
| 1255864955 | 5201517 | PED NEONAT PRITZKER | Neonatology | FPO AMBULATORY | 1 | 1 |
| 1649794447 | 5309030 | REHAB PT FP BAYFRONT | Physical Therapy | REHAB | 1 | 1 |
| 1609635796 | 2030003 | DERM RES MZ DIVIS 3 | Dermatology | MZ - MEDICAL BLDG 2 - 1701 DIVISADERO ST | 1 | 1 |
| 1861735714 | 5201553 | ENDO MEND IT CLINIC | Endocrinology and Metabolism | FPO AMBULATORY | 1 | 1 |
| 1275994188 | 5201058 | PBC NEUROLOGY MB | Pediatric Neurology | FPO AMBULATORY | 1 | 1 |
| 1275994188 | 5201328 | FTC NEURO MB | Pediatric Neurology | FPO AMBULATORY | 0 | 1 |
| 1326926387 | 8001062 | SFH BUSH PT | Physical Therapy | UCSF HEALTH SAINT FRANCIS REVENUE LOCATION | 1 | 1 |
| 1326406547 | 5201034 | OHNS PEDS MB | Pediatric Otolaryngology, Head and Neck Surgery | FPO AMBULATORY | 1 | 1 |
| 1326406547 | 2040014 | OHNS VOICE MZ POST | Otolaryngology, Head and Neck Surgery | MZ - MEDICAL BLDG 1 - 2330 POST ST | 0 | 1 |
| 20209001 | BCH OAK PSYCHIATRY | Mental Health | BCH OAK PSYCH | 1 | 1 |
| 1063604163 | 20232001 | BCH OAK CVC-EPSDT | Mental Health | BCH OAK CVC | 1 | 1 |
| 1558606541 | 5201028 | COLORECTAL SURG MB 4 | Colorectal Surgery | FPO AMBULATORY | 1 | 1 |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | Pediatric Gastroenterology | BCH OAK OPC | 1 | 1 |
| 1639829369 | 1100027 | ALLERGY PARN | Allergy and Immunology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 1881949816 | 8001061 | SFH OSI PT | Physical Therapy | UCSF HEALTH SAINT FRANCIS REVENUE LOCATION | 1 | 1 |
| 20207003 | BCH OAK FQ CONTINUITY | General Pediatrics | BCH OAK FQ PRIMARY CARE | 1 | 1 |
| 1215399811 | 1000028 | RAD ONC PARN | Radiation Oncology | PARN - UCSF MEDICAL CENTER HOSPITAL - 505 PARNASSUS AVE | 1 | 1 |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | Pediatric Gastroenterology | BCH OAK OPC | 1 | 1 |
| 1790085306 | 20206004 | BCH OAK OPC PT | Pediatric Physical Therapy | BCH OAK OPC | 1 | 1 |
| 5201274 | BREAST SURG ONC MB 3 | Breast Care - Cancer Center | FPO AMBULATORY | 1 | 1 |
| 1255919155 | 5201041 | PED RENAL MB | Pediatric Nephrology | FPO AMBULATORY | 1 | 1 |
| 1326828740 | 5201068 | REPRO ENDO & INFERTILITY MB | Reproductive Endocrinology and Infertility | FPO AMBULATORY | 1 | 1 |
| 1396548251 | 20207003 | BCH OAK FQ CONTINUITY | General Pediatrics | BCH OAK FQ PRIMARY CARE | 1 | 1 |
| 20232001 | BCH OAK CVC-EPSDT | Mental Health | BCH OAK CVC | 1 | 1 |
| 1659074862 | 4130002 | GERIATRIC CARE | Geriatric Medicine | 3575 GEARY ST | 1 | 1 |
| 1396855540 | 20232001 | BCH OAK CVC-EPSDT | Mental Health | BCH OAK CVC | 1 | 1 |
| 1396855540 | 20223001 | BCH OAK CVC-HRSA | Mental Health | BCH OAK CLAREMONT CVC | 0 | 1 |
| 1699207217 | 5201461 | CARD PULM HTN | Cardiology | FPO AMBULATORY | 1 | 1 |
| 1699207217 | 5201470 | ADVANCED HEART FAIL PARN | Heart Transplant | FPO AMBULATORY | 0 | 1 |
| 1528527330 | 20210002 | BCH OAK CAST EPSDT | Mental Health | BCH OAK FQ CASTLEMONT | 1 | 1 |
| 1225216724 | 5201102 | PED NON ANES PAIN MGMT MB | Pain Medicine | FPO AMBULATORY | 1 | 1 |
| 1326801176 | 5201470 | ADVANCED HEART FAIL PARN | Heart Transplant | FPO AMBULATORY | 1 | 1 |
| 1003279860 | 20212012 | BCH OAK WC ORTHOPAEDICS | Pediatric Orthopedic Surgery | BCH OAK WALNUT CREEK | 1 | 1 |
| 1003279860 | 3010005 | ORTHO HAND MB | Orthopedic Surgery | MB - ORTHOPAEDIC INSTITUTE - 1500 OWENS ST | 0 | 1 |
| 1003279860 | 9010160 | ORTHO HAND BOPC | Orthopedic Surgery Hand | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 1417709882 | 5201502 | GEN MED MZ 1600 | General Internal Medicine | FPO AMBULATORY | 1 | 1 |
| 1922661339 | 1100037 | NEPHROLOGY PARN | Nephrology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
| 5201109 | INTERVENTION PULM MZ CC4 | Pulmonology | FPO AMBULATORY | 1 | 1 |
| 1154013464 | 20207003 | BCH OAK FQ CONTINUITY | General Pediatrics | BCH OAK FQ PRIMARY CARE | 1 | 1 |
| 1437097656 | 20207003 | BCH OAK FQ CONTINUITY | General Pediatrics | BCH OAK FQ PRIMARY CARE | 1 | 1 |
| 1790272599 | 9020565 | CARE AT HOME | Geriatric Medicine | VIRTUAL CLINICAL DEPS | 1 | 1 |
| 5201266 | INVSTGTNL THERAPY MB 5 | Investigational Therapy | FPO AMBULATORY | 1 | 1 |
| 1669850475 | 20206016 | BCH OAK BRADDOCK EMOTIONAL SUPPORT TEAM | Mental Health | BCH OAK OPC | 1 | 1 |
| 1659810224 | 5201459 | PED ADOL MED PRITZKER | Adolescent Medicine | FPO AMBULATORY | 1 | 1 |
| 1659810224 | 20208001 | BCH OAK FQ TEEN | General Pediatrics | BCH OAK FQ TEEN | 0 | 1 |
| 1659810224 | 20211001 | BCH OAK FQ MCC HIGH SCHOOL | General Pediatrics | BCH OAK FQ MCCLYMONDS | 0 | 1 |
| 1659810224 | 5201572 | PED GENDER MB | Pediatric Endocrinology | FPO AMBULATORY | 0 | 1 |
| 1659810224 | 9010252 | PED EAT DIS LOS GATOS | Adolescent Medicine | UCSF OFF LICENSE SATELLITES | 0 | 1 |
| 5201227 | GYN ONC MB 6 | Gynecologic Oncology - Cancer Center | FPO AMBULATORY | 1 | 1 |
| 50102002 | CANCER CENTER POPC | Cancer Center | PENINSULA OUTPATIENT CLINICS | 1 | 1 |
| 1912656000 | 1100068 | RHEUM PARN | Rheumatology | PARN - MEDICAL BLDG 1 - 400 PARNASSUS AVE | 1 | 1 |
